🌐 Esta página aún no está completamente traducida; parte del contenido se muestra en chino simplificado.
Finalto Trading Limited
英国 FCA · FRN 607305 · Authorised
Presentación de la entidad
Finalto Trading Limited是一家在英国金融行为监管局(FCA)登记的金融机构。
该公司拥有FCA颁发的牌照,登记号为FRN 607305,当前登记状态为授权(Authorised),状态自2014年9月4日起生效。
Finalto Trading Limited获授权提供多种投资相关服务,包括代表客户进行投资交易、安排交易、作为交易方或代理方进行投资交易,以及管理客户资金等。其服务范围涵盖证券、商品期货、商品期权、期货、差价合约等。
该公司官方网站为www.finaltotrading.com,当前商号为Finalto Trading。其曾用名包括uk.markets.com、TradeTech、markets.com等。
请读者注意,任何与Finalto Trading Limited相关的业务应以FCA官方登记页面为准,谨防冒用该名称的克隆网站。
📋 根据官方监管公开信息整理,AI辅助撰写。内容仅限官方登记事实,不含点差、入金、评分等信息;如有出入以官方登记为准。
在 FCA 官方登记处核实 ↗
Campos del registro oficial
| Regulador | FCA |
| N.º de licencia / registro | FRN 607305 |
| Estado de registro | Authorised(生效 04/09/2014) |
| Tipo de negocio | Regulated |
| Dirección | The Broadgate Tower, 11th Floor, 20 Primrose Street, London, EC2A 2EW |
| Sitio web | www.finaltotrading.com |
| Nombre comercial actual | Finalto Trading |
| Nombres anteriores | uk.markets.com TradeTech markets.com finalto trading EpsilonFX.com EpsilonFx TradeTech Alpha Limited Epsilon Finance Capacity Limited |
| Fondos de clientes | Hold and control client money |
| Companies House | 08663212 |
数据来源:FCA Register API · 同步日期 2026-10-28
Actividades permitidas (FCA Permissions original)
| Actividades reguladas | Tipo de cliente | 投资品 |
|---|
| Agreeing to carry on a regulated activity | | |
| Making arrangements with a view to transactions in investments | Professional, Eligible Counterparty | Rights to or interests in investments (Security) Commodity Future Commodity option and option on commodity future Future (excluding a commodity future and a rolling spot forex contract) Rights to or interests in investments Share Government and public security Contract for Differences (excluding a spread bet and, a rolling spot forex contract and a binary bet) Rights to or interests in investments (Contractually Based Investments) Rolling spot forex contract Spread Bet Option (excluding a commodity option and an option on a commodity future) |
| Dealing in investments as principal | Professional, Eligible Counterparty | Rights to or interests in investments (Security) Commodity Future Commodity option and option on commodity future Future (excluding a commodity future and a rolling spot forex contract) Share Government and public security Contract for Differences (excluding a spread bet and, a rolling spot forex contract and a binary bet) Rights to or interests in investments (Contractually Based Investments) Rolling spot forex contract Spread Bet Option (excluding a commodity option and an option on a commodity future) |
| Dealing in investments as agent | Professional, Eligible Counterparty | Commodity Future Commodity option and option on commodity future Future (excluding a commodity future and a rolling spot forex contract) Rights to or interests in investments (Security) Share Government and public security Contract for Differences (excluding a spread bet and, a rolling spot forex contract and a binary bet) Rights to or interests in investments (Contractually Based Investments) Rolling spot forex contract Spread Bet Option (excluding a commodity option and an option on a commodity future) |
| Arranging (bringing about) deals in investments | Professional, Eligible Counterparty | Commodity Future Commodity option and option on commodity future Future (excluding a commodity future and a rolling spot forex contract) Rights to or interests in investments (Security) Rights to or interests in investments Share Government and public security Contract for Differences (excluding a spread bet and, a rolling spot forex contract and a binary bet) Rolling spot forex contract Rights to or interests in investments (Contractually Based Investments) Spread Bet Option (excluding a commodity option and an option on a commodity future) |
⚠ Advertencia de riesgo: los productos de divisas y CFD son productos apalancados, con alto riesgo, y las pérdidas pueden exceder la inversión inicial, por lo que no son adecuados para todos los inversores. El contenido de esta página es solo material educativo general, no constituye asesoramiento de inversión, y no es una recomendación de ningún producto, bróker o comportamiento de trading. Antes de operar, asegúrese de entender completamente los riesgos y cumpla con las leyes y regulaciones locales.